<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Statistics</title>
	<atom:link href="http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingstatistics.org</link>
	<description>The analysis and interpretation of increase in average temperature of the Earth’s near-surface air and the oceans since mid-twentieth century and its projected continuation— Wikipedia</description>
	<lastBuildDate>Thu, 15 Jul 2010 07:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Nordwest</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-214</link>
		<dc:creator>Thomas Nordwest</dc:creator>
		<pubDate>Sun, 27 Jun 2010 09:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-214</guid>
		<description>I have no idea why so many people question if Global Warming is even happening? When I look at the countless studies and docus I find tons of solid evidence for global warming! And even to take the slightest chance is playing Russian roulette with nature and mankind!!</description>
		<content:encoded><![CDATA[<p>I have no idea why so many people question if Global Warming is even happening? When I look at the countless studies and docus I find tons of solid evidence for global warming! And even to take the slightest chance is playing Russian roulette with nature and mankind!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweedledee</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-131</link>
		<dc:creator>tweedledee</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-131</guid>
		<description>HE HE HE.gksfjdglkafjdlgkalkgjadl;skjfldasjfl;jasl;fa</description>
		<content:encoded><![CDATA[<p>HE HE HE.gksfjdglkafjdlgkalkgjadl;skjfldasjfl;jasl;fa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Shambat</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-130</link>
		<dc:creator>Ilya Shambat</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-130</guid>
		<description>High-technology, high-intelligence, abundant clean energy and water solution with a vast array of economic, technological and environmental benefits:

http://www.adda-enterprises.com/HTNwebsite/home.htm</description>
		<content:encoded><![CDATA[<p>High-technology, high-intelligence, abundant clean energy and water solution with a vast array of economic, technological and environmental benefits:</p>
<p><a href="http://www.adda-enterprises.com/HTNwebsite/home.htm" rel="nofollow">http://www.adda-enterprises.com/HTNwebsite/home.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ndrew</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-80</link>
		<dc:creator>Ndrew</dc:creator>
		<pubDate>Sat, 29 May 2010 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-80</guid>
		<description>fools. Global warming has nothing to do with humans. Carbon dioxide has very little influence on global temperatures. for example, during the Ordovician period, it was an ice age and carbon dioxide levels were 10-12 times what they are today. Also, while the arctic ice is at a 30 year low, antarctic ice is at a 30 year high. Earth&#039;s climate is far to complicated to have one theory cover all the changes that happen over a course of a say 200 years. Just because global averages are up 0.6 degrees Celsius does not mean were all gonna fry up. There have been times in the last 12,000 years when the temperatures went up 18 F in just 20 years, nothing anywhere near that scale is happening. Also anthropogenic warming is just bull, because Earth has been through many rapid climate changes, had ocean levels rise twice as fast millions of years before our earliest mammal relatives were evolving</description>
		<content:encoded><![CDATA[<p>fools. Global warming has nothing to do with humans. Carbon dioxide has very little influence on global temperatures. for example, during the Ordovician period, it was an ice age and carbon dioxide levels were 10-12 times what they are today. Also, while the arctic ice is at a 30 year low, antarctic ice is at a 30 year high. Earth&#8217;s climate is far to complicated to have one theory cover all the changes that happen over a course of a say 200 years. Just because global averages are up 0.6 degrees Celsius does not mean were all gonna fry up. There have been times in the last 12,000 years when the temperatures went up 18 F in just 20 years, nothing anywhere near that scale is happening. Also anthropogenic warming is just bull, because Earth has been through many rapid climate changes, had ocean levels rise twice as fast millions of years before our earliest mammal relatives were evolving</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Correa</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-68</link>
		<dc:creator>Sophia Correa</dc:creator>
		<pubDate>Tue, 11 May 2010 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-68</guid>
		<description>HEY! this site is great! it has so many facts but i need serious help... im doing a speech on global warming real or fake and im going for real! so i dont know if you can help me with very goood reliable sources, charts, statistics NOT opinions i need facts from websites like this.! ending in .org , .edu , . gov !! 
thanks for ur help!</description>
		<content:encoded><![CDATA[<p>HEY! this site is great! it has so many facts but i need serious help&#8230; im doing a speech on global warming real or fake and im going for real! so i dont know if you can help me with very goood reliable sources, charts, statistics NOT opinions i need facts from websites like this.! ending in .org , .edu , . gov !!<br />
thanks for ur help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-64</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-64</guid>
		<description>nice ashley! way to be! &lt;3 and M.E, i totally agree with you except it&#039;s not necessarily global WARMING, it&#039;s more severe climate change either way your right we need to clean up our act or when we go to heaven, we can look down and see all our great grand children struggle through the life we made for them, cuz yes we&#039;re not the only ones, but we played a part. and that&#039;s sad :(</description>
		<content:encoded><![CDATA[<p>nice ashley! way to be! &lt;3 and M.E, i totally agree with you except it&#039;s not necessarily global WARMING, it&#039;s more severe climate change either way your right we need to clean up our act or when we go to heaven, we can look down and see all our great grand children struggle through the life we made for them, cuz yes we&#039;re not the only ones, but we played a part. and that&#039;s sad <img src='http://www.theglobalwarmingstatistics.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dstarkiller5</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-63</link>
		<dc:creator>dstarkiller5</dc:creator>
		<pubDate>Fri, 23 Apr 2010 21:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-63</guid>
		<description>I love this website because it&#039;s SOOOOO true. The Earth is changing and whether it&#039;s our fault or not, we can do something about it if we just try.</description>
		<content:encoded><![CDATA[<p>I love this website because it&#8217;s SOOOOO true. The Earth is changing and whether it&#8217;s our fault or not, we can do something about it if we just try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.E.</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-62</link>
		<dc:creator>M.E.</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-62</guid>
		<description>i just wish the world would stop being so ignorant and come to their senses. we are harming the planet, there is no doubt about it, but it is too big of a tragedy for people to believe. Therefore we as people will continue to destroy the earth.</description>
		<content:encoded><![CDATA[<p>i just wish the world would stop being so ignorant and come to their senses. we are harming the planet, there is no doubt about it, but it is too big of a tragedy for people to believe. Therefore we as people will continue to destroy the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-59</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-59</guid>
		<description>if your Canadian you  have to love the snow !!!!!!!!</description>
		<content:encoded><![CDATA[<p>if your Canadian you  have to love the snow !!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-53</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-53</guid>
		<description>That&#039;s true but if you don&#039;t want snow you could move somewhere warmer, i like the snow! :P it&#039;s a nice break from the hot summer. and global warming might not really be happening.    Contrary to the popular belief that glaciers all over the world are melting, in some places they are actually GROWING. In Iceland and Greenland, the first half of the twentieth century was warmer than the second half. In Iceland, most glaciers lost mass after 1930 because temperatures temporarily rose by 6 degrees Celsius. But since then the climate has gotten colder, and since 1970 the glaciers have been growing. Including eleven glaciers which are surging in size. so we are having some pretty weird weather but I&#039;m not sure it&#039;s global warming.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true but if you don&#8217;t want snow you could move somewhere warmer, i like the snow! <img src='http://www.theglobalwarmingstatistics.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  it&#8217;s a nice break from the hot summer. and global warming might not really be happening.    Contrary to the popular belief that glaciers all over the world are melting, in some places they are actually GROWING. In Iceland and Greenland, the first half of the twentieth century was warmer than the second half. In Iceland, most glaciers lost mass after 1930 because temperatures temporarily rose by 6 degrees Celsius. But since then the climate has gotten colder, and since 1970 the glaciers have been growing. Including eleven glaciers which are surging in size. so we are having some pretty weird weather but I&#8217;m not sure it&#8217;s global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hay-lay</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-52</link>
		<dc:creator>Hay-lay</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-52</guid>
		<description>I like global warming that way i don&#039;t have to deal with the stupid snow.  Yeah:)</description>
		<content:encoded><![CDATA[<p>I like global warming that way i don&#8217;t have to deal with the stupid snow.  Yeah:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-45</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-45</guid>
		<description>hey just cuz people tell you that something is or isn&#039;t happening doesn&#039;t mean that what they&#039;re saying is true. i think we all need to simmer down and look at the straight facts and not let our opinion get in the way. plus i think that if we dont know all the stats we can&#039;t really give a good opinion anyway!</description>
		<content:encoded><![CDATA[<p>hey just cuz people tell you that something is or isn&#8217;t happening doesn&#8217;t mean that what they&#8217;re saying is true. i think we all need to simmer down and look at the straight facts and not let our opinion get in the way. plus i think that if we dont know all the stats we can&#8217;t really give a good opinion anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-38</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-38</guid>
		<description>oh shit fuck shit                                                                                                   \</description>
		<content:encoded><![CDATA[<p>oh shit fuck shit                                                                                                   \</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeetendra</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-35</link>
		<dc:creator>Jeetendra</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-35</guid>
		<description>I totally agree with Rachel. For example at the rate at which we are burning fossil fuels - if you sum total the heat that a car generates by burning fuel and multiply it by the total number of cars, it will run into thousands and millions of degrees/kelvin. Then there are power plants some of which generate electricity using coal etc. All this can lead to a catastrophe. I mean not just warming but all the pollution that it causes. We need to implement solar power and clean sources of energy now! (we are already late).</description>
		<content:encoded><![CDATA[<p>I totally agree with Rachel. For example at the rate at which we are burning fossil fuels &#8211; if you sum total the heat that a car generates by burning fuel and multiply it by the total number of cars, it will run into thousands and millions of degrees/kelvin. Then there are power plants some of which generate electricity using coal etc. All this can lead to a catastrophe. I mean not just warming but all the pollution that it causes. We need to implement solar power and clean sources of energy now! (we are already late).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Da Silva</title>
		<link>http://www.theglobalwarmingstatistics.org/the-global-warming-statistics/comment-page-1#comment-33</link>
		<dc:creator>Danny Da Silva</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.info/?page_id=20#comment-33</guid>
		<description>There are many things the human race (including me) aren&#039;t doin. If people can just stop worrying about themselves and take a look around, then maybe the world would be a better place for us and for the kids were going to bring into this beautiful yet harmful world. If there is anything i can do to save the enviroment then i would have done it by NOW!!!!!!!</description>
		<content:encoded><![CDATA[<p>There are many things the human race (including me) aren&#8217;t doin. If people can just stop worrying about themselves and take a look around, then maybe the world would be a better place for us and for the kids were going to bring into this beautiful yet harmful world. If there is anything i can do to save the enviroment then i would have done it by NOW!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
