<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Warming Statistics</title>
	<atom:link href="http://www.theglobalwarmingstatistics.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingstatistics.org</link>
	<description>The analysis and interpretation of increase in average temperature of the Earth’s near-surface air and the oceans since mid-twentieth century and its projected continuation— Wikipedia</description>
	<lastBuildDate>Thu, 17 May 2012 22:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kiev Stands to Lose EU-Russia Natural Gas Game</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-articles/kiev-stands-to-lose-eu-russia-natural-gas-game</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-articles/kiev-stands-to-lose-eu-russia-natural-gas-game#comments</comments>
		<pubDate>Thu, 17 May 2012 22:49:18 +0000</pubDate>
		<dc:creator>Daniel J. Graeber</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Charts]]></category>
		<category><![CDATA[Global Warming Graphs]]></category>
		<category><![CDATA[Global Warming Maps]]></category>
		<category><![CDATA[Global Warming News Articles]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>
		<category><![CDATA[Global Warming Videos]]></category>

		<guid isPermaLink="false">http://oilprice.com/Energy/Natural-Gas/Kiev-Stands-to-Lose-EU-Russia-Natural-Gas-Game.html</guid>
		<description><![CDATA[European lawmakers this week said they had indications that Kiev was ready to take a closer look at updating its gas transit system. A substantial portion of the Russian natural gas bound for Europe runs through the Soviet-era pipeline system in Ukrain... <a href="http://www.theglobalwarmingstatistics.org/global-warming-articles/kiev-stands-to-lose-eu-russia-natural-gas-game">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>European lawmakers this week said they had indications that Kiev was ready to take a closer look at updating its gas transit system. A substantial portion of the Russian natural gas bound for Europe runs through the Soviet-era pipeline system in Ukraine. Contractual, and perhaps political, problems between Kiev and Russian natural gas monopoly Gazprom have sparked something of a pipeline war in Europe, however. With two major pipeline proposals sitting on the desk of those with a controlling interest in one of the largest natural gas fields in…
<p><a href="http://oilprice.com/Energy/Natural-Gas/Kiev-Stands-to-Lose-EU-Russia-Natural-Gas-Game.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-articles/kiev-stands-to-lose-eu-russia-natural-gas-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Decides to Invest in the Oil Potential of the Falklands</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-articles/india-decides-to-invest-in-the-oil-potential-of-the-falklands</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-articles/india-decides-to-invest-in-the-oil-potential-of-the-falklands#comments</comments>
		<pubDate>Wed, 16 May 2012 23:17:05 +0000</pubDate>
		<dc:creator>John Daly</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Charts]]></category>
		<category><![CDATA[Global Warming Graphs]]></category>
		<category><![CDATA[Global Warming Maps]]></category>
		<category><![CDATA[Global Warming News Articles]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>
		<category><![CDATA[Global Warming Videos]]></category>

		<guid isPermaLink="false">http://oilprice.com/Energy/Crude-Oil/India-Decides-to-Invest-in-the-Oil-Potential-of-the-Falklands.html</guid>
		<description><![CDATA[Britain and Argentina have been feuding over the sovereignty of the Falkland Islands for 180 years, and 1982 fought a brief but vicious war over them.Much has changed in the past three decades – Argentina has increasingly lined up fellow Latin Americ... <a href="http://www.theglobalwarmingstatistics.org/global-warming-articles/india-decides-to-invest-in-the-oil-potential-of-the-falklands">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Britain and Argentina have been feuding over the sovereignty of the Falkland Islands for 180 years, and 1982 fought a brief but vicious war over them.Much has changed in the past three decades – Argentina has increasingly lined up fellow Latin American nations to support their claim to Las Malvinas, and in the past two years, intrepid British oil exploration companies have surveyed Falkland waters and found promising signs of hydrocarbon deposits.Now, an outside player has decided to take the plunge on what might be there under the stormy…
<p><a href="http://oilprice.com/Energy/Crude-Oil/India-Decides-to-Invest-in-the-Oil-Potential-of-the-Falklands.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-articles/india-decides-to-invest-in-the-oil-potential-of-the-falklands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan&#8217;s International Energy Aspirations Raise Tensions in Middle East</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-articles/azerbaijans-international-energy-aspirations-raise-tensions-in-middle-east</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-articles/azerbaijans-international-energy-aspirations-raise-tensions-in-middle-east#comments</comments>
		<pubDate>Tue, 15 May 2012 23:38:14 +0000</pubDate>
		<dc:creator>Jen Alic</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Charts]]></category>
		<category><![CDATA[Global Warming Graphs]]></category>
		<category><![CDATA[Global Warming Maps]]></category>
		<category><![CDATA[Global Warming News Articles]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>
		<category><![CDATA[Global Warming Videos]]></category>

		<guid isPermaLink="false">http://oilprice.com/Geopolitics/Middle-East/Azerbaijans-International-Energy-Aspirations-Raise-Tensions-in-Middle-East.html</guid>
		<description><![CDATA[Azerbaijan has been expanding its international energy aspirations further afield over the past several years, gaining assets in Switzerland, the United Arab Emirates, Turkey and Georgia, and offering to build installations in Libya, but it wasn’t un... <a href="http://www.theglobalwarmingstatistics.org/global-warming-articles/azerbaijans-international-energy-aspirations-raise-tensions-in-middle-east">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Azerbaijan has been expanding its international energy aspirations further afield over the past several years, gaining assets in Switzerland, the United Arab Emirates, Turkey and Georgia, and offering to build installations in Libya, but it wasn’t until it entered the Israeli market that anyone took much interest in these developments, with Iran particularly on edge. Last fall, a subsidiary of Azerbaijan’s state-owned oil company SOCAR bought a 5 percent stake in Israel’s main oil field Med Ashdod, working alongside Israel’s…
<p><a href="http://oilprice.com/Geopolitics/Middle-East/Azerbaijans-International-Energy-Aspirations-Raise-Tensions-in-Middle-East.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-articles/azerbaijans-international-energy-aspirations-raise-tensions-in-middle-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why US Energy Policy cannot Rely on Natural Gas alone</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-articles/why-us-energy-policy-cannot-rely-on-natural-gas-alone</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-articles/why-us-energy-policy-cannot-rely-on-natural-gas-alone#comments</comments>
		<pubDate>Tue, 15 May 2012 16:31:00 +0000</pubDate>
		<dc:creator>Joao Peixe</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Charts]]></category>
		<category><![CDATA[Global Warming Graphs]]></category>
		<category><![CDATA[Global Warming Maps]]></category>
		<category><![CDATA[Global Warming News Articles]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>
		<category><![CDATA[Global Warming Videos]]></category>

		<guid isPermaLink="false">http://oilprice.com/Latest-Energy-News/World-News/Why-US-Energy-Policy-cannot-Rely-on-Natural-Gas-alone.html</guid>
		<description><![CDATA[With natural gas prices at such low levels many people are attracted to focussing on natural gas to supply the majority of US energy, believing that the domestically produced product will protect them from global oil price fluctuations, and ensure ener... <a href="http://www.theglobalwarmingstatistics.org/global-warming-articles/why-us-energy-policy-cannot-rely-on-natural-gas-alone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With natural gas prices at such low levels many people are attracted to focussing on natural gas to supply the majority of US energy, believing that the domestically produced product will protect them from global oil price fluctuations, and ensure energy security in the future. However focussing on one source of energy unbalances the US energy sector and puts the economy at risk in the long term.Energy policies must take a long term view and promote fuel diversity rather than choose a favourite energy technology to support. An energy strategy that…
<p><a href="http://oilprice.com/Latest-Energy-News/World-News/Why-US-Energy-Policy-cannot-Rely-on-Natural-Gas-alone.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-articles/why-us-energy-policy-cannot-rely-on-natural-gas-alone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Counting Cost of Nationalizing YPF</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-articles/argentina-counting-cost-of-nationalizing-ypf</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-articles/argentina-counting-cost-of-nationalizing-ypf#comments</comments>
		<pubDate>Sun, 13 May 2012 13:56:17 +0000</pubDate>
		<dc:creator>John Daly</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Charts]]></category>
		<category><![CDATA[Global Warming Graphs]]></category>
		<category><![CDATA[Global Warming Maps]]></category>
		<category><![CDATA[Global Warming News Articles]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>
		<category><![CDATA[Global Warming Videos]]></category>

		<guid isPermaLink="false">http://oilprice.com/Energy/Energy-General/Argentina-Counting-Cost-of-Nationalizing-YPF.html</guid>
		<description><![CDATA[One of the most feared words in every oilman’s lexicon is “nationalization.” On 16 April Argentinean President Cristina Fernandez de Kirchner did exactly that with the energy firm Yacimientos Petroliferos Fiscales (YPF), introducing legislation ... <a href="http://www.theglobalwarmingstatistics.org/global-warming-articles/argentina-counting-cost-of-nationalizing-ypf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most feared words in every oilman’s lexicon is “nationalization.” On 16 April Argentinean President Cristina Fernandez de Kirchner did exactly that with the energy firm Yacimientos Petroliferos Fiscales (YPF), introducing legislation for the partial renationalization of the firm, under which the state would purchase a 51 percent share, with the national government controlling 51 percent of this package and ten provincial governments receiving the remaining 49 percent. Ten days later the Argentinean Senate approved…
<p><a href="http://oilprice.com/Energy/Energy-General/Argentina-Counting-Cost-of-Nationalizing-YPF.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-articles/argentina-counting-cost-of-nationalizing-ypf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.theglobalwarmingstatistics.org @ 2012-05-18 14:51:52 by W3 Total Cache -->
