<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Warming Statistics &#187; Susan Kraemer</title>
	<atom:link href="http://www.theglobalwarmingstatistics.org/author/susan-kraemer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingstatistics.org</link>
	<description>The analysis and interpretation of increase in average temperature of the Earth’s near-surface air and the oceans since mid-twentieth century and its projected continuation— Wikipedia</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Your Kids Get “Energy” Ed From the Chamber of Commerce</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/now-your-kids-get-%e2%80%9cenergy%e2%80%9d-ed-from-the-chamber-of-commerce</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/now-your-kids-get-%e2%80%9cenergy%e2%80%9d-ed-from-the-chamber-of-commerce#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:35:29 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=17363</guid>
		<description><![CDATA[Parents: you might want to check what kind of polluter-paid propaganda your kids are being exposed to in school, as part of their science curriculum. The Chamber of Commerce has now joined Exxon itself in supplying &#8220;Energy&#8221; education textbooks for middle school children. The Chamber is distributing a teaching guide to classrooms across the country... <a class="excerpt_more" href="http://cleantechnica.com/2010/10/25/now-your-kids-get-energy-ed-from-the-chamber-of-commerce/">Read More...</a> <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/now-your-kids-get-%e2%80%9cenergy%e2%80%9d-ed-from-the-chamber-of-commerce">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/now-your-kids-get-%e2%80%9cenergy%e2%80%9d-ed-from-the-chamber-of-commerce'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fnow-your-kids-get-%25e2%2580%259cenergy%25e2%2580%259d-ed-from-the-chamber-of-commerce&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fnow-your-kids-get-%25e2%2580%259cenergy%25e2%2580%259d-ed-from-the-chamber-of-commerce&title=Now%20Your%20Kids%20Get%20%E2%80%9CEnergy%E2%80%9D%20Ed%20From%20the%20Chamber%20of%20Commerce&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/now-your-kids-get-%e2%80%9cenergy%e2%80%9d-ed-from-the-chamber-of-commerce" data-count="vertical" data-text="Now Your Kids Get “Energy” Ed From the Chamber of Commerce" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/now-your-kids-get-%e2%80%9cenergy%e2%80%9d-ed-from-the-chamber-of-commerce' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fnow-your-kids-get-%25e2%2580%259cenergy%25e2%2580%259d-ed-from-the-chamber-of-commerce&amp;title=Now%20Your%20Kids%20Get%20%E2%80%9CEnergy%E2%80%9D%20Ed%20From%20the%20Chamber%20of%20Commerce'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://c1.cleantechnica.com/files/2010/10/coal_kids.jpg"><img class="aligncenter size-full wp-image-17371" src="http://c1.cleantechnica.com/files/2010/10/coal_kids.jpg" alt="" width="500" height="339" /></a><br />
Parents: you might want to check what kind of polluter-paid  propaganda your kids are being exposed to in school, as part of their science curriculum. The Chamber of  Commerce has <a title="Exxon to Teach Your Kids Climate Science - For Free!" href="http://greenlivingideas.com/news-events/exxon-teach-kids-climate-science-free" >now joined Exxon itself in supplying &#8220;Energy&#8221;  education textbooks</a> for middle school children.</p>
<p>The Chamber is distributing a <a href="http://www.politico.com/static/PPM169_ei-oct-lessons-wkshts.html" >teaching guide</a> to classrooms across the  country as part of its “Shedding Light on Energy” program with  educational publisher Scholastic Inc, that is worded to arouse fear of government regulation of  pollution from fossil fuels.</p>
<p>“What  do you think could happen if one of our energy sources was suddenly  unavailable (e.g., power plant maintenance, <strong>government curb on  production</strong>, etc.)?” the guide asks.</p>
<p>Starting from the familiar fossil industry premise that all energy IS fossil  energy, the Chamber scares kids that the lights are going out due to a government &#8220;curb on production&#8221; of &#8220;energy sources.&#8221;</p>
<p>Of  course the lights won&#8217;t go out if coal plants are shut down or  mountaintop removal is stopped by the EPA, or if there are pollution controls on gas refineries.</p>
<p>Switching from dirty energy sources to clean ones take years; during which time, utilities issue requests for proposals (RFPs)  from other cleaner energy suppliers, from wind farms to (less polluting) gas power plants.</p>
<p>Worst case scenario, coal power plants can be converted quite quickly to run on natural gas, as has been the trend, as more and more states move  to reduce carbon emissions with Renewable Energy Standards that limit carbon. Utilities are aware of plans that affect their future production, and plan for changes in electricity supply.</p>
<p>The US Chamber of Commerce gets the majority of all its <a href="http://www.ibtimes.com/articles/70341/20101010/commerce-elections-funding.htm">funding from the fossil industry, both domestic and foreign</a>, opposes climate and clean energy regulations, and funds climate deniers both as new candidates for the the House and Senate, as well as those already there. It is<a href="http://cleantechnica.com/2009/09/29/nations-largest-utility-leaves-us-chamber-of-commerce-because-of-climate-change/"> losing members who are not part of the fossil lobby</a>, due to its dangerous position on climate changing fossil fuel dependence.</p>
<p>Now the Chamber is trying to create future generations of &#8220;useful idiot&#8221; voters to vote against their best interests.</p>
<p>Susan Kraemer<a href="http://twitter.com/#!/dotcommodity">@Twitter</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=txuGbiCLy5I:Amem8x0H6sg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=txuGbiCLy5I:Amem8x0H6sg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=txuGbiCLy5I:Amem8x0H6sg:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=txuGbiCLy5I:Amem8x0H6sg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=txuGbiCLy5I:Amem8x0H6sg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=txuGbiCLy5I:Amem8x0H6sg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=txuGbiCLy5I:Amem8x0H6sg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=txuGbiCLy5I:Amem8x0H6sg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/cleantechnica/com/~4/txuGbiCLy5I" height="1" width="1"/></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-blog/now-your-kids-get-%e2%80%9cenergy%e2%80%9d-ed-from-the-chamber-of-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Homes Sold 20% Faster, and for 17% More, NREL Study Finds</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:15:50 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=17243</guid>
		<description><![CDATA[In by far the most exhaustive and detailed study to date, the National Renewable Energy Laboratory (NREL) found that solar homes sold 20% faster, for 17% more than the equivalent non-solar homes, across several subdivisions built by different California builders. When Shea Homes put solar PV and solar thermal systems on half the homes in... <a class="excerpt_more" href="http://cleantechnica.com/2010/10/23/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds/">Read More...</a> <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fsolar-homes-sold-20-faster-and-for-17-more-nrel-study-finds&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fsolar-homes-sold-20-faster-and-for-17-more-nrel-study-finds&title=Solar%20Homes%20Sold%2020%25%20Faster%2C%20and%20for%2017%25%20More%2C%20NREL%20Study%20Finds&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds" data-count="vertical" data-text="Solar Homes Sold 20% Faster, and for 17% More, NREL Study Finds" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fsolar-homes-sold-20-faster-and-for-17-more-nrel-study-finds&amp;title=Solar%20Homes%20Sold%2020%25%20Faster%2C%20and%20for%2017%25%20More%2C%20NREL%20Study%20Finds'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://c1.cleantechnica.com/files/2010/10/solar_homes.jpg"><img class="aligncenter size-full wp-image-17259" src="http://c1.cleantechnica.com/files/2010/10/solar_homes.jpg" alt="" width="500" height="335" /></a><br />
In by far the most exhaustive and detailed study to date, the National Renewable Energy Laboratory (NREL) found that <a href="http://www.nrel.gov/docs/fy07osti/38304-01.pdf">solar homes sold 20% faster, for 17% more</a> than the equivalent non-solar homes, across several subdivisions built by different California builders.</p>
<p>When Shea Homes put solar PV and solar thermal systems on half the homes in a development, all 257 of them sold within a year, two years faster than expected. And while these new houses were priced at $380,000 to $500,000, they sold for as much as $600,000.</p>
<p>This was well before the housing crash, so it represents the buoyant market of that time, in 2003. Still, it found that compared with non-solar homes, the houses that had solar on them sold for more. While the average price increase related was 55% for the solar homes, the non solar homes appreciated only 33% (<a href="http://www.nrel.gov/docs/fy07osti/38304-01.pdf" >pg 49</a>.) This represents a 20% higher sales price for solar homes.</p>
<p>The Clarum Homes&#8217; solar homes in the study also sold faster than their &#8220;control&#8221; homes. The solar homes sold in 23 months, the non-solar, in 28 months. This is a 17% faster home sale for a solar home.</p>
<p><strong>The solar homes appreciated 20% more, and sold 17% faster than the non-solar homes.</strong></p>
<p>After extensive interviews with the home buyers in the development, the <a href="http://www.nrel.gov/docs/fy07osti/38304-01.pdf" >(413 page pdf</a>) NREL study made some other interesting findings.</p>
<p>If solar was already on the house, and factored into the price already, buyers were more likely to pick a house with solar. But if it was just one more decision to be made at the point of purchase, the decision got shelved.</p>
<p><a href="http://www.stopdirtyenergyprop.com/"><img class="aligncenter size-full wp-image-16635" src="http://c1.cleantechnica.com/files/2010/10/NoProp23oilbaron3.jpg" alt="" width="250" height="280" /></a><br />
This was found to happen because the salespeople were more likely to neglect to bring up the option altogether, for fear of losing a sale to indecisiveness. After all, they can&#8217;t even sell the house till the buyer has decided on either the Neon orange Corian or the Tuscan granite for the counter tops. They can sell the house without solar, but not without the counter tops.</p>
<p><strong>Why builders should make solar standard:</strong></p>
<p>By contrast, instead of leaving the decision to the salesperson, simply building the house with the solar system as standard was found to be behind the successful widespread adoption of the solar powered homes. Some of the homes were built with solar on them already, so there was no decision needed. The sales comparison between them and the non-solar homes formed the basis of the discovery of the 20% higher prices, and 17% faster sales.</p>
<p>Solar as the standard was also more profitable for builders themselves, the study found. In one California development, all 306 homes included solar hot water systems and 120 also included PV systems. That builder found that it was more profitable to build in the solar systems as the standard feature rather than wait for homeowners to request an upgrade and to add the solar in those instances later.</p>
<p><strong>Even modest reductions appreciated:</strong></p>
<p>Also, interestingly, the homes are not nearly as solar powered as they could be, with relatively modest reductions in their electricity bill. But the buyers were very satisfied with their energy bill reductions. Homes had small 2.4 KW PV systems (as well as solar hot water systems) that reduced their energy bills by only 54% compared with comparison homes. Of course, it depends on how many plasma TVs are inside, but the average home like this needs about a 6 KW system to supply all of its electricity.</p>
<p>And were these just crunchy granola-chomping lefty hippies buying the solar homes? Absolutely not. The study found no differences between the solar home buyers and the average buyers for these sorts of homes. But the buyers were thrilled with their savings.</p>
<p>As the NREL study concludes, these results suggest:</p>
<blockquote><p>&#8220;&#8230;a conceptually fresh alternative paradigm for the building and marketing of new Zero Energy Homes. When this paradigm is used, builders, new home buyers, and utility companies will benefit. When appropriately applied to business practice and public policy, this new paradigm will help builders create the sustainable communities so necessary for our well-being and that of future generations&#8221;.</p>
</blockquote>
<p>Image: <a href="http://www.nrel.gov/docs/fy07osti/38304-01.pdf" >NREL</a><br />
Susan Kraemer <a href="http://twitter.com/#!/dotcommodity" >@Twitter</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=lRMOk69ORYQ:rId94FZamgM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=lRMOk69ORYQ:rId94FZamgM:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=lRMOk69ORYQ:rId94FZamgM:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=lRMOk69ORYQ:rId94FZamgM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=lRMOk69ORYQ:rId94FZamgM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=lRMOk69ORYQ:rId94FZamgM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=lRMOk69ORYQ:rId94FZamgM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=lRMOk69ORYQ:rId94FZamgM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/cleantechnica/com/~4/lRMOk69ORYQ" height="1" width="1"/></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-blog/solar-homes-sold-20-faster-and-for-17-more-nrel-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Offshore Wind Farm Begun by China</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/world%e2%80%99s-largest-offshore-wind-farm-begun-by-china</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/world%e2%80%99s-largest-offshore-wind-farm-begun-by-china#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:47:13 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=17216</guid>
		<description><![CDATA[China, which shot to world leadership in turbine production after passing renewable energy legislation (together with local construction mandates) in 2005, has begun building its first off-shore wind farm in Bohai Bay, a few hours from Beijing. The engineering design and construction of what will be the world&#8217;s largest offshore wind farm at 1,000 MW,... <a class="excerpt_more" href="http://cleantechnica.com/2010/10/23/worlds-largest-offshore-wind-farm-begun-by-china/">Read More...</a> <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/world%e2%80%99s-largest-offshore-wind-farm-begun-by-china">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/world%e2%80%99s-largest-offshore-wind-farm-begun-by-china'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fworld%25e2%2580%2599s-largest-offshore-wind-farm-begun-by-china&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fworld%25e2%2580%2599s-largest-offshore-wind-farm-begun-by-china&title=World%E2%80%99s%20Largest%20Offshore%20Wind%20Farm%20Begun%20by%20China&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/world%e2%80%99s-largest-offshore-wind-farm-begun-by-china" data-count="vertical" data-text="World’s Largest Offshore Wind Farm Begun by China" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/world%e2%80%99s-largest-offshore-wind-farm-begun-by-china' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fworld%25e2%2580%2599s-largest-offshore-wind-farm-begun-by-china&amp;title=World%E2%80%99s%20Largest%20Offshore%20Wind%20Farm%20Begun%20by%20China'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://c1.cleantechnica.com/files/2010/10/Chinese_offshore_rig_equipment.jpg"><img class="aligncenter size-full wp-image-17221" src="http://c1.cleantechnica.com/files/2010/10/Chinese_offshore_rig_equipment.jpg" alt="" width="500" height="371" /></a><br />
China, which shot to <a href="http://cleantechnica.com/2010/10/20/growth-of-chinese-wind-power-outpacing-coal-growth-1000-to-1/">world leadership in turbine production</a> after passing renewable energy legislation (together with local construction mandates) in 2005, has begun building its first off-shore wind farm in Bohai Bay, a few hours from Beijing. The engineering design and  construction of what will be the world&#8217;s largest offshore wind farm at 1,000 MW, according to <a href="http://www.ordons.com/asia/far-east/7938-china-national-offshore-oil-constructs-chinas-first-offshore-windfarm.html">Ordons</a> energy news, is being undertaken by the state-owned China National  Offshore Oil Corporation (CNOOC),</p>
<p>It is not that unusual for offshore oil to develop offshore wind  technology. The two share some of the same technical and engineering  issues. <a href="../2009/09/21/oil-company-begins-wind-test-of-off-shore-floating-platform/">Stat-Oil in Norway is also investing in offshore wind development</a>,  because many of the engineering solutions found to develop offshore  oil, are also applicable to the development of offshore wind, like  building platforms in deep sea.</p>
<p>Once complete, in 2020, the Bohai Bay wind farm, just three hours from  Beijing, will be the largest off-shore wind farm in the world, at 1,000  MW. The current <a href="../2010/09/29/worlds-largest-offshore-wind-farm-in-uk-now/">world&#8217;s largest offshore wind farm</a> in Europe just started sending power to the grid in September from a 300 MW array of turbines in the North Sea.</p>
<p>To build the massive infrastructure needed, nearby Tianjin has received  an investment of $2.2 billion from the Chinese government. The potential  is for a staggering 750 Gigawatts of offshore wind power off the coast of China, more than twice the potential <a href="http://www.renewableenergyworld.com/rea/news/article/2007/02/mid-atlantic-offshore-wind-potential-330-gw-47355">330 GW off the Atlantic coast </a>of the US, which itself would power the East Coast twice over.</p>
<p>Image: <a href="http://halmapr.com/news/tritech/2007/10/16/hello-world/">Offshore oil equipment in Bohai Bay</a><br />
Susan Kraemer<a href="http://twitter.com/#%21/dotcommodity"> @Twitter</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=Gbybtm7lshE:vPt5WYUyYCY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=Gbybtm7lshE:vPt5WYUyYCY:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=Gbybtm7lshE:vPt5WYUyYCY:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=Gbybtm7lshE:vPt5WYUyYCY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=Gbybtm7lshE:vPt5WYUyYCY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=Gbybtm7lshE:vPt5WYUyYCY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?i=Gbybtm7lshE:vPt5WYUyYCY:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/cleantechnica/com?a=Gbybtm7lshE:vPt5WYUyYCY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/cleantechnica/com?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/cleantechnica/com/~4/Gbybtm7lshE" height="1" width="1"/></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-blog/world%e2%80%99s-largest-offshore-wind-farm-begun-by-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Coal-Fired Energy is Going Out Their Inefficient Windows</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/china%e2%80%99s-coal-fired-energy-is-going-out-their-inefficient-windows</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/china%e2%80%99s-coal-fired-energy-is-going-out-their-inefficient-windows#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:34:09 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=17156</guid>
		<description><![CDATA[Once China decides to tackle an issue, it excels. For example, having decided to reduce the greenhouse gas emissions from its energy mix, it did so, and in the process, propelled Chinese companies to three of the top five wind turbine manufacturers in the world. From a 78% dependence on coal as recently as 2007,... <a class="excerpt_more" href="http://cleantechnica.com/2010/10/22/chinas-coal-fired-energy-is-going-out-their-inefficient-windows/">Read More...</a> <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/china%e2%80%99s-coal-fired-energy-is-going-out-their-inefficient-windows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
