<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Warming Statistics &#187; Alex Steffen</title>
	<atom:link href="http://www.theglobalwarmingstatistics.org/author/alex-steffen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingstatistics.org</link>
	<description>The analysis and interpretation of increase in average temperature of the Earth’s near-surface air and the oceans since mid-twentieth century and its projected continuation— Wikipedia</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bright Green Cities Speaker, Alex Steffen</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/bright-green-cities-speaker-alex-steffen</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/bright-green-cities-speaker-alex-steffen#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:15:32 +0000</pubDate>
		<dc:creator>Alex Steffen</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alex Steffen Looking for a speaker for your upcoming conference, meeting or lecture series? Alex Steffen (Worldchanging's co-founder and editor, for those just joining us) is... <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/bright-green-cities-speaker-alex-steffen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/bright-green-cities-speaker-alex-steffen'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fbright-green-cities-speaker-alex-steffen&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fbright-green-cities-speaker-alex-steffen&title=Bright%20Green%20Cities%20Speaker%2C%20Alex%20Steffen&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/bright-green-cities-speaker-alex-steffen" data-count="vertical" data-text="Bright Green Cities Speaker, Alex Steffen" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/bright-green-cities-speaker-alex-steffen' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fbright-green-cities-speaker-alex-steffen&amp;title=Bright%20Green%20Cities%20Speaker%2C%20Alex%20Steffen'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><p><img src="http://www.worldchanging.com/Alex_talk_ChaseJarvis_200.jpg" width="200" height="274" hspace=5 and vspace=5 align="right"> </p>
<p>Looking for a speaker for your upcoming conference, meeting or lecture series?</p>
<p>Alex Steffen (Worldchanging&#8217;s co-founder and editor, for those just joining us) is well known as a writer, editor and blogger, but he also is a popular public speaker, giving many talks a year at leading companies (including Nike, IDEO and Amazon), universities (including Harvard, Stanford and Yale), cultural institutions (from Barcelona&#8217;s CCCB to the Danish Architecture Centre) and major conferences (including TED, Copenhagen&#8217;s Bright Green, Design Indaba, Pop!Tech, Picnic and South by Southwest, as well as numerous professional associations).</p>
<p>Alex speaks about a variety of subjects, ranging from carbon-neutral cities to sustainable business strategy, innovative design solutions to futurism for an urban planet. Instead of leaving your audience feeling hopeless, Alex&#8217;s solutions-based talks will challenge your audience to think in new ways, leave them optimistic about the possibilities of a bright green future <i>and</i> inspire them to act.</p>
<p>If you&#8217;d like to book Alex for your own event, the good people at the Lavin Agency (which represents Alex) can help arrange that for you: it&#8217;s easy to learn more at <a  href="http://www.thelavinagency.com/speaker-alex-steffen.html">Alex&#8217;s speaker page</a>.</p>
<p>You can follow Alex on Twitter at <a  href="http://twitter.com/#!/AlexSteffen">@AlexSteffen</a>.</p>
<p>In addition, Alex is available as a consultant for appropriate projects, and can be contacted through his soon-to-launch new website <a  href="http://www.alexsteffen.com/">AlexSteffen.com</a>.</p>
<p>You can also watch a number of Alex&#8217;s talks over the years on our website:<UL><LI>at <a  href="http://www.worldchanging.com/archives/011710.html">TED</a> | 2007<br />
<LI>at <a  href="http://www.worldchanging.com/archives/011711.html">Pop!Tech</a> | 2006<br />
<LI>at <a  href="http://www.worldchanging.com/archives/011712.html">Yale University</a> | 2009<br />
<LI>at <a  href="http://www.worldchanging.com/archives/011713.html">Danish Architecture Centre</a> | 2008<br />
<LI>at <a  href="http://www.worldchanging.com/archives/011714.html">Town Hall Seattle</a> | 2009<br />
<LI>at <a  href="http://www.worldchanging.com/archives/011679.html">Future City</a> | 2010</UL></p>
<p><img src="http://www.worldchanging.com/WC_Pres_BW_10-01_2050.jpg" width="520" height="390" hspace=5 and vspace=5><br />
<small><em>&#8220;2050&#8243; slide from Worldchanging&#8217;s &#8220;<a  href="http://www.worldchanging.com/archives/011654.html">Future City</a>&#8221; event. (The slideshow text was written by Alex Steffen; the slides were designed by Oscar Murillo with assistance from Amanda Reed)</em></small></p>
<p>
<small><em>Image of Alex Steffen at the top of the post by photographer <a  href="http://s100.chasejarvis.com/people/alexsteffen">Chase Jarvis</a> as part of his &#8220;Seattle 100&#8243; book project.</em></small>
</p>
<p>&nbsp;</p>
<p>(Posted by <b>Alex Steffen</b> in <i><a href="/search/?category=30&#038;search=Go">Features</a></i> at  5:15 PM)</p>
<p>  <img src="http://feeds.feedburner.com/~r/worldchanging_fulltext/~4/HFd1lLfDD1s" height="1" width="1"/></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-blog/bright-green-cities-speaker-alex-steffen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy and the Simpsons&#8217; Backstory!</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/banksy-and-the-simpsons-backstory</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/banksy-and-the-simpsons-backstory#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:40:00 +0000</pubDate>
		<dc:creator>Alex Steffen</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alex SteffenThis Banksy Simpsons intro is just brilliant, a perfect ripping away of the surface to reveal the problematic system beneath in a funny, cutting way.... <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/banksy-and-the-simpsons-backstory">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/banksy-and-the-simpsons-backstory'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fbanksy-and-the-simpsons-backstory&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fbanksy-and-the-simpsons-backstory&title=Banksy%20and%20the%20Simpsons%27%20Backstory%21&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/banksy-and-the-simpsons-backstory" data-count="vertical" data-text="Banksy and the Simpsons' Backstory!" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/banksy-and-the-simpsons-backstory' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fbanksy-and-the-simpsons-backstory&amp;title=Banksy%20and%20the%20Simpsons%27%20Backstory%21'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><p>This Banksy <i>Simpsons</i> intro is just brilliant, a perfect ripping away of the surface to reveal the problematic system beneath in a funny, cutting way.</p>
<p><object ><param name="movie" value="http://www.youtube.com/v/DX1iplQQJTo?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/DX1iplQQJTo?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="330"></object></p>
<p>Hello <i>Simpsons</i>&#8216; backstory!</p>
<p><strong>Help us change the world &#8211; <a href="https://secure.groundspring.org/dn/index.php?aid=12328">DONATE NOW!</a></strong></p>
<p>(Posted by <b>Alex Steffen</b> in <i><a href="/search/?category=65&#038;search=Go">Media</a></i> at 10:40 AM)</p>
<p>  <img src="http://feeds.feedburner.com/~r/worldchanging_fulltext/~4/M1f8Q9YWaZU" height="1" width="1"/></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-blog/banksy-and-the-simpsons-backstory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future City: Seattle on the Threshold</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/future-city-seattle-on-the-threshold</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/future-city-seattle-on-the-threshold#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>Alex Steffen</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alex SteffenIn preparation for our Future City event this Friday, we're comparing progress towards urban sustainability in Portland and Seattle. In its Cascadian context, Seattle is... <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/future-city-seattle-on-the-threshold">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/future-city-seattle-on-the-threshold'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Ffuture-city-seattle-on-the-threshold&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Ffuture-city-seattle-on-the-threshold&title=Future%20City%3A%20Seattle%20on%20the%20Threshold&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/future-city-seattle-on-the-threshold" data-count="vertical" data-text="Future City: Seattle on the Threshold" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/future-city-seattle-on-the-threshold' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Ffuture-city-seattle-on-the-threshold&amp;title=Future%20City%3A%20Seattle%20on%20the%20Threshold'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>   <a href="http://www.worldchanging.com/archives/011642.html"><img src="/postimages/toparticle/11642_toparticlephoto.jpg" alt="Article Photo" align="right" border="0" /></a></p>
<p><em>In preparation for our <a  href="http://www.worldchanging.com/events/">Future City</a> event this Friday, we&#8217;re comparing progress towards urban sustainability in <a  href="http://www.worldchanging.com/archives/011625.html">Portland</a> and <a  href="http://www.worldchanging.com/archives/011641.html">Seattle</a>.</em></p>
<p><img src="http://www.worldchanging.com/Alaskan-Way-Viaduct_WSDOT_200.jpg" width="200" height="140" hspace=5 and vspace=5 align="right">In its Cascadian context, Seattle is the middling city.</p>
<p>It&#8217;s true that it retains a vibrant central core, that it has had neighborhood planning since 1993, and that in general Seattle is more and more compact. Yet it is no Vancouver, where new development has brought <a  href="http://www.worldchanging.com/archives/010647.html">the sustainability benefits of compact community</a> to much of the city.</p>
<p>It&#8217;s also true that Seattle has a bold (if as yet underfunded) bike plan, a high level of commuter transit ridership, and a terrific new light rail line. Yet it is not Portland, where biking, walking and transit are more woven into <a  href="http://www.worldchanging.com/local/seattle/archives/008906.html">the fabric of the city and its culture</a>.</p>
<p>Seattle falls in the middle of the three Cascadian cities in all sorts of ways, from green building to green infrastructure. It excels in a few areas at the city level &#8212; for instance, Seattle&#8217;s utilities are national leaders in reducing their greenhouse gas emissions, preparing the region for the impacts of climate change and promoting conservation &#8212; but as a metro region it is falling, by some measurements, behind cities like Denver and San Diego, at which, frankly, Seattle&#8217;s long turned up its nose. </p>
<p>The Seattle metro area&#8217;s growth management is weak, <a  href="http://www.publicola.net/2010/04/07/psrc-plan-ignores-climate-reality/">its regional transportation plan is hopelessly out-dated</a>, and the political powers that be are driving forward a number of major new highway projects &#8212; including a waterfront tunnel and new cross-lake bridge &#8212; that are bound to not only soak up scarce transportation dollars but also lock the region into further car dependence. Meanwhile, the State of Washington has fallen to the back of the regional pack in legislating the kind of incentive shifts that are driving forward green development, renewables, district energy, sustainable design and innovative retrofit programs in other states. Perhaps nowhere else on the West Coast are the politics of sunk-cost thinking so powerful, even in supposedly progressive circles.</p>
<p>So bad is the regional record on land use, transportation and bright green economic issues that there are honestly times Seattle&#8217;s situation seems hopeless. Despite all its natural advantages and many achievements, it sometimes looks like Seattle will simply be drowned in a sea of sprawl, choked in traffic, and left to rust economically as the world moves rapidly into a post-carbon future.</p>
<p>But a countervailing force is showing itself as well: a concentration of some of the best bright green thinkers and innovators in North America. Seattle is home to an array of really brilliant people working in think tanks like <a  href="http://www.sightline.org/">Sightline</a> and <a  href="http://sei-international.org/">Stockholm Environment Institute</a>; in advocacy groups like <a  href="http://futurewise.org/">FutureWise</a> and <a  href="http://www.greatcity.org/">Great City</a>, in start-up bright green tech businesses like <a  href="http://www.frontseat.org/">FrontSeat</a> and <a  href="http://www.3tier.com/en/">3Tier</a>; in leading design organizations like the <a  href="http://cascadiagbc.org/">Cascadia Green Building Council</a> (authors of the <a  href="http://ilbi.org/the-standard">Living Building Challenge</a>) and <a  href="http://www.aiaseattle.org/">AIA Seattle</a>; in architecture firms like <a  href="http://www.gglo.com/">GGLO</a>, <a  href="http://lmnarchitects.com/">LMN</a>, <a  href="http://mithun.com/">Mithun</a>, <a  href="http://www.nbbj.com/">NBBJ</a>, and <a  href="http://www.hybridseattle.com/99khouse.html">Hybrid Architects</a> and <a  href="http://www.orarchitects.com/99k.html">ORA Architects</a> (winners of <a  href="http://www.the99khouse.com/finalists.html">the 99K house competition</a>); in media outfits like Publicola and Grist (and, of course, Worldchanging itself); and in <a  href="http://www.worldchanging.com/local/seattle/archives/009808.html">a host of other great innovative projects</a>. Writers, artists, designers, coders, engineers, ecologists, urbanists, food advocates, transportation geeks: Seattle has something just short of a bright green <a  href="http://www.worldchanging.com/archives/008160.html">scenius</a> emerging.</p>
<p>Perhaps even more importantly, these thinkers have a goal: carbon neutrality.</p>
<p>Now, it&#8217;s a little weird to write about the goal of <a  href="http://www.worldchanging.com/archives/010941.html">the entire city of Seattle becoming carbon-neutral by 2030</a>, since I&#8217;m the one who proposed it last Fall. I&#8217;m saved from immodesty by the fact that it&#8217;s no longer <i>my</i> goal at all: I&#8217;m pretty much superfluous to the <a  href="http://www.worldchanging.com/archives/010987.html">carbon neutrality</a> movement at this point. The goal is now on its way to <a  href="http://carbonneutral.seattle.gov/">becoming official city policy</a>, driven by hundreds of smart, dedicated advocates and a responsive City Council (especially Council President Richard Conlin and Council member Mike O&#8217;Brien [disclosure: I campaigned for both of them as a private individual]). Carbon neutrality hearings are packed. Asked to form public teams and present recommendations for action, scores of leading citizens stepped up and just two weeks ago presented guidance on everything from zero waste to transit-oriented development policies. There is <a  href="http://www.grist.org/article/2010-04-06-the-seattle-project/">serious public momentum</a> behind the effort, of a kind perhaps unmatched by any other North American city right now.</p>
<p>Smart people, a bold and necessary goal, and momentum: that&#8217;s a recipe for real change. Seattle&#8217;s well positioned to take leadership on thinking through the full implications of a bright green future. Which is good, because here&#8217;s Ecotopia&#8217;s dirty little secret: all the region&#8217;s cities are anything but sustainable, now.</p>
<p>Urbanites from Whistler to Monterey tend to overlook the importance of scope, scale and speed when we think about the strides we&#8217;ve made in sustainability. We like to ride our bikes (or talk about it at least), buy our local organic food, mention the latest green building, donate to environmental groups, go hiking or kayaking on the weekends. Yet the simple fact is that our lives are profoundly unsustainable, both in the sense that if everyone on the planet lived like we do, our combined impact would be catastrophic, and in the sense that the cities we&#8217;ve built are extremely vulnerable to the climate chaos, resource disruptions and economic turbulence we know lies just ahead. Our cities as they are now cannot last, period.</p>
<p>The region&#8217;s cities have achieved <a  href="http://www.worldchanging.com/archives/010988.html">a small fraction of what they need to accomplish</a>, and time&#8217;s running out. Current climate goals demand that the <a  href="http://sei-international.org/index.php/reducing-climate-risk">developed world be essentially climate neutral by 2050</a> in order to facilitate a 80% total global reduction in emissions and have any chance of stabilizing CO2 at 450 ppm &#8212; but a swelling number of climate scientists are shouting that even that goal is far too lax and our progress towards it too slow. Our observable emissions have been rising faster than predicted. <a  href="http://iopscience.iop.org/1748-9326/5/3/034013">Our existing national commitments are too weak to save us from a 4 degree Celsius rise</a>. What&#8217;s more, our models have failed to take into account rapid and huge climate feedbacks we may be seeing, like <a  href="http://ipsnews.net/news.asp?idnews=52896">the melting of the Arctic permafrost already underway</a>. I suspect now that a realistic climate strategy &#8212; if by realistic we mean &#8220;one that won&#8217;t leave our grandchildren a catastrophic hell&#8221; &#8212; is something much more like carbon neutrality in the developed world by 2040, and worldwide by 2050, with a global goal of <a  href="http://www.worldchanging.com/archives/007748.html">stabilizing greenhouse gasses at 350 ppm</a>.</p>
<p>To do that, we need to <a  href="http://www.worldchanging.com/archives/007879.html">rapidly decouple prosperity from pollution</a>. <a  href="http://www.worldchanging.com/archives/010976.html">Bill Gates</a> is the most notable leader to take up the cause of a climate neutral economy this year, but thousands of others are seeing the outlines of the economy of the future in <a  href="http://www.worldchanging.com/archives/007879.html">zero emissions</a> technologies and designs. We know it is possible to build that economy. We also know that cities are the best leverage point we have for doing it. At the city level, systems are big enough to make a difference on big problems like climate change and materials depletion, yet small enough to grasp. If carbon-neutrality is going to happen, it&#8217;ll be lead by cities.</p>
<p>In short, <a  href="http://www.worldchanging.com/archives/010422.html">we need trailblazing cities</a>. That&#8217;s why we need cities that are willing to commit to carbon neutrality and back up their talk with funded plans and strong policies: establishing the greenest building codes in the world, rapidly reducing vehicle miles traveled per person, participating in regional foodshed protection, building green infrastructure. Perhaps most important are strong incentives for transit-oriented development, the political courage to override NIMBY opposition to compact communities and the willingness to massively shift money away from auto infrastructure and towards transit and complete streets (a shift Seattle&#8217;s Mayor, Mike McGinn, is a strong advocate for). All that coupled with a shift of philanthropic funding  to support more political advocacy for urban needs, increased networking of urbanist interests, and more venture capital for design innovations &#8212; <a  href="http://www.worldchanging.com/archives/011044.html">walkshed technologies</a> and bright green industries &#8212; will make carbon neutrality not just a dream but a hard, achievable target.</p>
<p>For our region, the wealthiest and most naturally abundant corner of the Earth, anything less than that ambition tars us all with a profound moral failure. We have a chance, right now, to help lead the world in redefining what urban life can mean. No amount of virtuous living, not even a tidal wave of small steps, will make up for that lost opportunity, if in fact we lose it. Without action that responds to the scope, scale and speed of the challenges we face, nothing else much matters.</p>
<p>Seattle may well lag behind the rest of region in implementing change, but it stands on the threshold of taking a step that&#8217;s perhaps more important: committing to the right goals, and throwing the muscle behind those goals to set real, systemic change in motion.</p>
<p>
<small><em>Feature image of the Seattle waterfront courtesy of WSDOT via <a  href="http://archpaper.com/e-board_rev.asp?News_ID=4861">The Architect&#8217;s Newspaper</a>.</em></small></p>
<p><strong>Help us change the world &#8211; <a href="https://secure.groundspring.org/dn/index.php?aid=12328">DONATE NOW!</a></strong></p>
<p>(Posted by <b>Alex Steffen</b> in <i><a href="/search/?category=30&#038;search=Go">Features</a></i> at 12:00 PM)</p>
<p>  <img src="http://feeds.feedburner.com/~r/worldchanging_fulltext/~4/UcW7M6CiGzg" height="1" width="1"/></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-blog/future-city-seattle-on-the-threshold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Problem with Self-Organizing Traffic Lights</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/the-problem-with-self-organizing-traffic-lights</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/the-problem-with-self-organizing-traffic-lights#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:34:59 +0000</pubDate>
		<dc:creator>Alex Steffen</dc:creator>
				<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alex SteffenIt's geek bait, really: a new study purports to solve transportation problems by using network models to let traffic lights self-organize into an optimal pattern.... <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/the-problem-with-self-organizing-traffic-lights">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/the-problem-with-self-organizing-traffic-lights'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fthe-problem-with-self-organizing-traffic-lights&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fthe-problem-with-self-organizing-traffic-lights&title=The%20Problem%20with%20Self-Organizing%20Traffic%20Lights&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/the-problem-with-self-organizing-traffic-lights" data-count="vertical" data-text="The Problem with Self-Organizing Traffic Lights" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/the-problem-with-self-organizing-traffic-lights' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fthe-problem-with-self-organizing-traffic-lights&amp;title=The%20Problem%20with%20Self-Organizing%20Traffic%20Lights'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><p>It&#8217;s geek bait, really: a new study purports to solve transportation problems by using network models to let traffic lights self-organize into an optimal pattern. Over the last week, the blogosphere&#8217;s been buzzing a bit about <a  href="http://www.sciencedaily.com/releases/2010/09/100915094416.htm">the idea</a>:</p>
<blockquote><p><i>We&#8217;re fixed on the idea that lights should cycle on and off in a regular and predictable way, but this idea, they say, is unnecessarily restrictive. And less orderly patterns could be far more efficient&#8230; making traffic jams far less frequent.</p>
<p>Jams can arise, obviously, if traffic entering a road overloads its capacity. To avoid this, Helbing and Lämmer gave each set of lights sensors that feed information about the traffic conditions at a given moment into a computer chip, which then calculates the flow of vehicles expected in the near future. It also works out how long the lights should stay green in order to clear the road and thereby relieve the pressure. In this way, each set of lights can estimate for itself how best to adapt to the conditions expected at the next moment.</i></p></blockquote>
