<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Warming Statistics &#187; admin</title>
	<atom:link href="http://www.theglobalwarmingstatistics.org/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingstatistics.org</link>
	<description>The analysis and interpretation of increase in average temperature of the Earth’s near-surface air and the oceans since mid-twentieth century and its projected continuation— Wikipedia</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update wanted: New York goal to reduce 80% greenhouse gas emission by 2050</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-articles/update-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-articles/update-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.org/?p=43310</guid>
		<description><![CDATA[On date 11/9/2010, New York Climate Action Council, release an interim report mentioning that as part of their mission 2050 to reduce greenhouses gases up to 80%, they are going to do following activities: (this is excerpt from the Interim Report) &#160; During 2011, &#8230; <a href="http://www.theglobalwarmingstatistics.org/global-warming-articles/update-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-articles/update-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-articles%2Fupdate-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-articles%2Fupdate-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050&title=Update%20wanted%3A%20New%20York%20goal%20to%20reduce%2080%25%20greenhouse%20gas%20emission%20by%202050&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-articles/update-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050" data-count="vertical" data-text="Update wanted: New York goal to reduce 80% greenhouse gas emission by 2050" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-articles/update-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-articles%2Fupdate-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050&amp;title=Update%20wanted%3A%20New%20York%20goal%20to%20reduce%2080%25%20greenhouse%20gas%20emission%20by%202050'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>On date 11/9/2010, New York Climate Action Council, release an interim report mentioning that as part of their mission 2050 to reduce greenhouses gases up to 80%, they are going to do following activities: (this is excerpt from the Interim Report)</p>
<p><img class="alignnone" title="nyclimatechange_council_org_chart" src="http://nyclimatechange.us/ewebeditpro/items/O109F22429.jpg" alt="" width="551" height="225" /></p>
<p>&nbsp;</p>
<p><em><strong>During 2011, the Council will complete additional analyses and design of the policy options and transmit its recommendations in a Climate Action Plan. That plan will include the following: </strong></em><br />
<em><strong>• Economic assessments, including both the cost of inaction and macroeconomic impacts in New York, such as creating jobs and retaining some of the $38 billion dollars that is exported annually from New York to pay for energy imports </strong></em><br />
<em><strong>OV-4 New York State Climate Action Council </strong></em><br />
<em><strong>Interim Report 11-9-10 </strong></em><br />
<em><strong>• Refinement of policy options based on public comment </strong></em><br />
<em><strong>• Assessment of policy interactions (reinforcement and conflicts) among individual policy </strong></em><br />
<em><strong>options; there are many such interactions, given the multi-sector nature of aggressive GHG mitigation policies </strong></em><br />
<em><strong>• Creation of a mitigation cost curve </strong></em><br />
<em><strong>(comparing net costs and reduction </strong></em><br />
<em><strong>potentials of individual climate policy </strong></em><br />
<em><strong>options) </strong></em><br />
<em><strong>• Assessment of the GHG reduction </strong></em><br />
<em><strong>potential of the full policy package, and </strong></em><br />
<em><strong>determining whether it puts New York on </strong></em><br />
<em><strong>the path to meet the 40 by 30 benchmark </strong></em><br />
<em><strong>target and the 80 by 50 long-term goal </strong></em><br />
<em><strong>• Further analysis of funding options and </strong></em><br />
<em><strong>availability of capital, as well as of </strong></em><br />
<em><strong>societal benefits and externalities.</strong></em></p>
<p>Now, the only concern here is that, being a New Yorker tax payer for years and using all of the default energy consumption modes in new york, transport, gas, electricity, i wonder whether my tax payments are really helping to fund this project, if yes, where can i find the update on this, releasing an interim report, building policies without people concern would not going to help to reduce 80% of greenhouses gases in New York.</p>
<p>No offense but it&#8217;s not a Cliche`, it&#8217;s a reality.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-articles/update-wanted-new-york-goal-to-reduce-80-greenhouse-gas-emission-by-2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in climate extremes and their impacts on the natural physical environment</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-blog/changes-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-blog/changes-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming News Articles]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>
		<category><![CDATA[Global Warming Videos]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.org/?p=43304</guid>
		<description><![CDATA[Recently, i got a chance to watch and read the latest IPCC working group study on climate change, since many of facts and information of the study group were very detail, i summarize the whole study in  one page, hope people would &#8230; <a href="http://www.theglobalwarmingstatistics.org/global-warming-blog/changes-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-blog/changes-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fchanges-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fchanges-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment&title=Changes%20in%20climate%20extremes%20and%20their%20impacts%20on%20the%20natural%20physical%20environment&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-blog/changes-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment" data-count="vertical" data-text="Changes in climate extremes and their impacts on the natural physical environment" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-blog/changes-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-blog%2Fchanges-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment&amp;title=Changes%20in%20climate%20extremes%20and%20their%20impacts%20on%20the%20natural%20physical%20environment'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>Recently, i got a chance to watch and read the latest IPCC working group <a href="http://www.ipcc.ch/docs/COP17/stocker_durban_wg1_presentation.pdf">study</a> on climate change, since many of facts and information of the study group were very detail, i summarize the whole study in  one page, hope people would find it useful.</p>
<p>This was one of the report which was presented by Thomas Stocker at SREX (Special report on Managing the Risks of Extreme Events and Disasters to Climate Change Adaptation), Durban, South Africa, 30th November 2011,</p>
<p><iframe src="http://player.vimeo.com/video/32898602?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/32898602">Changes in climate extremes and their impacts on the natural physical environment</a> from <a href="http://vimeo.com/ipcc">IPCC</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Again IPCC representative Thomas Rocker, claim that they still confirm that:</p>
<ul>
<li>Warming in the climate system is unequivocal;</li>
<li>Most of the observed increase in global average temperature since the mid-20th century is very likely due to the observed increase in anthropogenic greenhouse gas concentrations;</li>
<li>Continue greenhouse gas emissions at or above current rates would cause further warming and induce many changes in the global climate system during the 21st century that would very likely be larger than those observed during the 20th century.</li>
</ul>
<p>The general conclusion on which many scientist agree are:</p>
<p>1. A changing climate leads to changes in the frequency, intensity, spatial extent, duration, and timing of extreme<br />
weather and climate events, and can result in unprecedented extreme weather and climate events.<br />
2. There is evidence from observations gathered since 1950 of change in some extremes. Confidence in observed<br />
changes in extremes depends on the quality and quantity of data and the availability of studies analyzing these<br />
data, which vary across regions and for different extremes. Assigning “low confidence” in observed changes of a<br />
specific extreme on regional or global scales neither implies nor excludes the possibility of changes in this extreme.<br />
3. There is evidence that some extremes have changed as a result of anthropogenic influences, including increases in<br />
atmospheric concentrations of greenhouse gases.<br />
4. Models project substantial warming in temperature extremes by the end of the 21st century</p>
<p>The major findings by working group of IPCC, which were also shocking were:</p>
<p>• It is very likely that the number of extreme warm days and nights has increased worldwide since 1950, and this is likely due to the increase of greenhouse gas concentrations.<br />
• In the future, for the higher emissions scenarios, what is today a 1-in-20 year hottest day will become a 1-in-2<br />
year event. This means the frequency of these extreme events will increase by a factor of about 4 in the next 30<br />
to 40 years and by a factor of 10 by the end of the 21st century.<br />
• In consequence, heat waves are projected to very likely last longer, to occur more frequently and to increase in<br />
intensity.<br />
• Heavy precipitation has intensified on a global scale and with medium confidence this is already attributed to<br />
anthropogenic climate change. It is likely that a 1-in-20 year event of heavy precipitation will become a 1-in-5 to<br />
1-in-15 year event by the end of the 21st century.COP-17 WGI Presentation<br />
Page 3 of 3<br />
• Tropical cyclone activity is in the focus of many countries because their impact can be devastating. While<br />
there is low confidence of observed long-term trends over the past four decades, is likely that maximum wind<br />
speed will increase in the 21 century in response to the warming.<br />
• More intense and longer droughts have been observed in some regions, and there is medium confidence that<br />
they will intensify in the 21st century, particularly in S Europe, in the Mediterranean, Central North America and<br />
Mexico, NE Brazil and Southern Africa.</p>
<p>If you are interested to read the text of whole report, please <a href="http://www.ipcc.ch/docs/COP17/stocker_durban_wg1_presentation.pdf">click here</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-blog/changes-in-climate-extremes-and-their-impacts-on-the-natural-physical-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy grown to 12.9%: IPCC Special Report</title>
		<link>http://www.theglobalwarmingstatistics.org/global-warming-articles/ipcc-special-report-on-renewable-energy-sources</link>
		<comments>http://www.theglobalwarmingstatistics.org/global-warming-articles/ipcc-special-report-on-renewable-energy-sources#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming Blog]]></category>
		<category><![CDATA[Global Warming Charts]]></category>
		<category><![CDATA[Global Warming Graphs]]></category>
		<category><![CDATA[Global Warming Maps]]></category>
		<category><![CDATA[Global Warming News Articles]]></category>
		<category><![CDATA[Global Warming Statistics]]></category>
		<category><![CDATA[Global Warming Videos]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingstatistics.org/?p=42502</guid>
		<description><![CDATA[&#160; IPCC  releases a special Report on Renewable Energy Sources and Climate Change Mitigation on June 7 2011. According to this report the demand for energy services is increasing and as of 2008 the share of total primary energy is &#8230; <a href="http://www.theglobalwarmingstatistics.org/global-warming-articles/ipcc-special-report-on-renewable-energy-sources">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.theglobalwarmingstatistics.org/global-warming-articles/ipcc-special-report-on-renewable-energy-sources'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-articles%2Fipcc-special-report-on-renewable-energy-sources&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><iframe src="http://www.reddit.com/static/button/button2.html?width=51&url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-articles%2Fipcc-special-report-on-renewable-energy-sources&title=Renewable%20energy%20grown%20to%2012.9%25%3A%20IPCC%20Special%20Report&newwindow='1'" height="69" width="51" scrolling='no' frameborder='0'></iframe></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theglobalwarmingstatistics.org/global-warming-articles/ipcc-special-report-on-renewable-energy-sources" data-count="vertical" data-text="Renewable energy grown to 12.9%: IPCC Special Report" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://www.theglobalwarmingstatistics.org/global-warming-articles/ipcc-special-report-on-renewable-energy-sources' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.theglobalwarmingstatistics.org%2Fglobal-warming-articles%2Fipcc-special-report-on-renewable-energy-sources&amp;title=Renewable%20energy%20grown%20to%2012.9%25%3A%20IPCC%20Special%20Report'></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 905px"><img title="wind turbine development" src="https://docs.google.com/uc?id=0B-8jGol6YccbYzI0ZmRiNmYtMDA0MS00M2M3LWFkMWEtMDljNmM0YTk4YTkw&amp;export=download&amp;hl=en_US" alt="wind turbine development" width="895" height="423" /><p class="wp-caption-text">wind turbine development</p></div>
<p>IPCC  releases a special Report on Renewable Energy Sources and Climate Change Mitigation on June 7 2011. According to this report the demand for energy services is increasing and as of 2008 the share of total primary energy is still dominated by fossil fuels with 34.6% of oil, 28.4% of Coal and 22.1% of Gases. However the good news is that the demand for  RE (Renewable Energy) has grown up to 12.9% with 10.2% of Bio Energy. Nuclear energy is still at 2.0% .<br />
The most interesting fact was that the technical potential of RE to supply energy services is exceeding current demands. This seems surprised fact for me. Also RE (Renewable Energy)  price is becoming competitive day by day, which again a good news for Global Warming community. According to the Report and according to my own research i believe that the future of RE is in Wind Turbines with advancement in technologies we can easily see in the near future Future wind Turbines to generate 20,000 KW of energy with 250 m height of Hub.<br />
Please see the detailed report below.</p>
<p><iframe src="https://docs.google.com/present/embed?id=dck8tmq9_137c54m5ddm" frameborder="0" width="410" height="342"></iframe></p>
<p>Thanks to IPCC, Ms Christiana Figueres, executive secretary of UNFCC, Mr. Mama Konate, chair person of SBSTA for their detailed report on RE.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingstatistics.org/global-warming-articles/ipcc-special-report-on-renewable-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.theglobalwarmingstatistics.org @ 2012-02-07 06:24:41 by W3 Total Cache -->
